DV18DBSL 18V Brushless Impact Driver Drill
Type of power | 18V | ||
Type of motor | Brushless | ||
Capacity | Driving screw | Machine | 6mm |
Wood | 8mm dia x 100mm (with prepared holes) | ||
Drilling | 1.6mm Steel | 13mm | |
1.6mm Aluminium | 13mm | ||
18mm Wood | 50mm | ||
Drill chuck capacity | Mount type | Screw on (UNF 1/2" to 20) | |
Diameter | 1.5-13mm | ||
No load speed | Low | 0-400 (min-¹) | |
High | 0-1,800 (min-¹) | ||
Max. impact rate | Low | 6000 (min-¹) | |
High | 27,000 (min-¹) | ||
Max. torque | Soft | 40Nm | |
Hard | 70Nm | ||
Slip torque | 22 positions 1.0-4.5Nm | ||
Weight | 1.7kg | ||
Dimensions (L x W x H ) |
184 x 233 x 78mm |
WH18DBSL 18V Brushless Impact Driver
Type of power | 18V | ||
Type of motor | Brushless | ||
Capacity | Small screw | 4-8mm | |
Standard bolt | M5-M16 | ||
High strength bolt | M5-M12 | ||
Tightening torque*¹ | 172Nm | ||
Tip condition | 6.35mm bit holder | ||
No load speed | 0-3,100 (min-¹) | ||
Impact rate | 0-3,400 (min-¹) | ||
Max. tightening torque | 172Nm | ||
Weight | 1.3kg | ||
Dimensions (L x H ) |
128 x 222 mm | ||
*¹: This torque is measured when tightening an M16 high strength bolt (strength rating 12.9) for 3 seconds with a hexagonal socket. |
RB18DSL 18V Blower (Accessories not included)
Full load speed | 0 - 15,000 (min-1) | ||
Air volume | 0 - 2.2 (m3/min) | ||
Air pressure | 0 - 3.9 (kPa) | ||
Runtime | 35min (with BSL36A18 battery) | ||
Weight | 1.6kg (with BSL36A18 battery) | ||
Length | 505mm | ||
Battery type (sold separately) | Compatible with all Hitachi and HiKOKI MultiVolt and 18V slide batteries | ||
Standard accessories | Short nozzle, long nozzle, dust bag, flexible hose and adaptor, crevice nozzle and concentrator nozzle. Batteries and charger available separately |